For screen reader problems with this website, please call(989) 386-23519 8 9 3 8 6 2 3 5 1Standard carrier rates apply to texts.
Product Dimensions 47"h x 29.88"w x 28.5"d
Frigidaire® 30" Free Standing Electric Range-WhiteRead More
$599.00
Save $59.90
General Specs | |
| Color | White |
| Appliance Fit Width (in.) | 30 |
| Capacity (cu ft) | 5.3 |
| Color Finish Name | White |
| ADA Compliant | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.5 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | White |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Latch: | Yes |
| Oven Door Window Type: | Extra-Large Window |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 48.38 |
| Shipping Weight: | 140 |
| Interior Dimensions: | 24.37" x 21" x 19.12" (WHD) |
| Weight: | 120 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Cooking System: | Conventional |
| Element Type: | Radiant |
| Safety Features: | Auto-Latch Safety Lock, Chrome Drip Bowls, Safety/In-Use Indicator |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Broiling: | Variable |
| No. of Oven Racks: | 2 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2,600 |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Rocker Switch |
| Kitchen Timer: | Yes |
| Convertibility: | No |
Specifications | |
| Electrical Requirements: | 240/208 V; 60 Hz; 40 A |
Styling | |
| Control Panel Color: | White |
| Cooktop Color: | Black |