For screen reader problems with this website, please call(989) 386-23519 8 9 3 8 6 2 3 5 1Standard carrier rates apply to texts.
General Specs | |
Product Weight (lbs.) | 121 |
Color | Stainless Steel |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Depth (in.) | 29.5 |
Drum | Painted Steel |
Height (in.) | 44.25 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Construction | |
Adjustable Legs: | Yes |
Dimensions | |
Depth w/Door Open: | 50.25 |
Shipping Weight: | 140.8 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Damp Dry Signal: | Yes |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Performance | |
Advanced Technology: | SmartDiagnosis™ |
Quiet Package: | LoDecibel™ Quiet Operation |
Cycle Settings: | 10 |
Temperatures: | 3 |
Specifications | |
Normal: | Yes |
Damp Dry: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Permanent Press: | Yes |
Air Dry: | Yes |
Express Dry: | Yes |
Sensor Dry: | Yes |
Wrinkle Reduction: | Yes |
Styling | |
Control Panel Color: | Black |