For screen reader problems with this website, please call(989) 386-23519 8 9 3 8 6 2 3 5 1Standard carrier rates apply to texts.
Product Dimensions 47.88"h x 29.88"w x 27.88"d
Maytag® 30" Freestanding Gas Range-Fingerprint Resistant Stainless Steel with 5.8 cu. ft. total capacity, convection and third rackRead More
$949.00
Save $94.90
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 10 Year |
| Capacity (cu ft) | 5.8 |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| ADA Compliant | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Single |
| Depth (in.) | 27.88 |
| Height (in.) | 47.88 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Bar |
| Grate Material: | Porcelain On Cast Iron |
| Grate Styling: | Continuous Grates |
| Light(s): | Incandescent |
| Grate Color: | Black |
| Oven Door Window Type: | Standard |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 47.94 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Timer |
| Cooking System: | Convection |
| Ignition: | Electronic |
| Type Burner: | Sealed |
| Number of Oven(s): | 1 |
| Baking: | Convection |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 7 |
| Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
| Cleaning Method: | Self Cleaning |
| Kitchen Timer: | Yes |
Specifications | |
| Electrical Requirements: | 120V; 60Hz; 15A |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Cooktop Surface: | Porcelain Coated Steel |
| Cooktop Color: | Black |