For screen reader problems with this website, please call(989) 386-23519 8 9 3 8 6 2 3 5 1Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 30.25"w x 31.25"d
Whirlpool® Sidekicks® 18 Cu. Ft. All Refrigerator-Monochromatic Stainless Steel with electronic temperature control and LED interior lightRead More
$3,110.00
Save $311.00
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
Keeps you ready for Pizza night
Makes temperature control a breeze
Designed, Engineered and Assembled in the U.S.A.
General Specs | |
| Product Weight (lbs.) | 211 |
| Width (in.) | 30.25 |
| Depth (in.) | 31.25 |
| Height (in.) | 66.75 |
| Total Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 55.75 |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 31 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Type of Refrigerator | Freezerless Refrigerator |
| Depth Less Door (in.) | 24.63 |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Including Handles (in.) | 31.25 |
| Ice Maker Type | None |
| Overall Height (in.) | 66.75 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
Certifications | |
| Kilowatt Hrs. per Year: | 326 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Yes |
Performance | |
| Sound Reduction: | No |
| Power Outage Indicator: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear Humidity Controlled |
| Snack/Deli Drawer: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat Smooth |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |
3.4 out of 5
352 Reviews
352 Reviews